The contact for this competition is Sue Brown (Lady Captain) (07758 512141)
Time | Player | Player | Player |
08:02 | |||
08:10 | |||
08:18 | |||
08:26 | |||
08:34 | |||
08:42 | |||
08:50 | |||
08:58 | |||
09:06 | |||
09:14 | |||
09:22 | |||
09:30 | |||
09:38 | |||
09:46 | |||
09:54 | |||
10:02 | |||
10:10 | |||
10:18 | |||
10:26 | |||
10:34 | |||
10:42 | |||
10:50 | |||
10:58 | |||
11:06 | |||
11:14 | |||
11:22 | |||
11:30 | |||
11:38 | |||
11:46 | |||
11:54 |